The following article appeared on DOE’s Office of Indian Energy Policy and Programs website on May 5, 2020:
WASHINGTON, D.C. – The U.S. Department of Energy (DOE) announced today more than $5 million in funding for nine tribal energy infrastructure projects. This funding through the DOE Office of Indian Energy Policy and Programs will help Native American and Alaska Native communities harness their vast undeveloped energy resources to reduce or stabilize energy costs, as well as increase energy security and resilience.
In addition to the over $5 million in funding provided by DOE, approximately $5 million will be cost-shared by tribal communities. These energy projects, valued in total at over $10 million, are the result of a competitive funding opportunity announcement (FOA) announced November 13, 2019.
“The selected projects are consistent with the principles of tribal sovereignty and self-determination, with a fuel- and technology- neutral energy strategy that recognizes the breadth of energy resources on tribal lands, and each tribe’s right to use them as they see fit,” said Office of Indian Energy Director Kevin R. Frost. “Combined, these projects add up to over 3.7 megawatts of installed generation that will power over 180 tribal buildings, with combined lifetime savings of over $24 million—significant investments that will yield tangible results to improve the quality of life for these communities.”
Through these grants, the DOE Office of Indian Energy will continue its efforts to accelerate the deployment of energy infrastructure on tribal lands. Specifically, between 2010 and 2019, the DOE Office of Indian Energy invested nearly $85 million in more than 180 tribal energy projects implemented across the contiguous 48 states and Alaska. These projects, valued at over $180 million, are leveraged by over $95 million in recipient cost share. See the DOE’s Office of Indian Energy website for a map and summaries of these competitively funded projects.
The projects competitively selected for negotiation of award are as follows:
# | SELECTEE AND LOCATION | PROJECT DESCRIPTION | TOTAL AWARD VALUE* |
---|---|---|---|
1 | Bishop Paiute Tribe, Bishop, CA | The Bishop Paiute Tribe will install 19 grid-tied, net-metered rooftop solar electric systems on owner-occupied, single-family homes of low-income families on the Bishop Paiute Reservation. In total, the system will produce 67 kilowatts (kW) of photovoltaic (PV) energy, displacing at least 30%–75% of the 19 homes’ total electricity use. This will result in a combined system lifetime electricity cost savings for homeowners of approximately $500,000 over the 20-year life of the system. The project will also provide tribal members with intensive hands-on solar installation training and paid entry-level apprentice training. | $332,214 (Requested DOE Funds: $142,327; Proposed Cost Share $189,887) |
2 | Blackfeet Community College, Browning, MT | Blackfeet Community College (BCC) will install 53 kW of solar PV on four buildings on the BCC campus, including the Red Fox-Business Division, Little Star Blackfeet Child Care, Medicine Shield Higher Education Fitness Center, and the Muskrat Lodge Media Center. These systems will displace about 65% of the electricity used in the four buildings and save an estimated $5,629 annually or approximately $168,870 over the 30-year life of the systems. | $132,100 (Requested DOE Funds: $66,050; Proposed Cost Share $66,050) |
3 | Hualapai Indian Tribe, Peach Springs, AZ | Grand Canyon West (GCW) is the primary economic engine that supports the Hualapai Tribe, attracting over 1 million tourists annually as the home of the world-famous Grand Canyon Skywalk. The goal of the project is to improve the resilience of the non-grid-connected electrical generation system at GCW to withstand short-term disruptions and rising energy costs by installing a 993-kW solar PV and 750-kW/1500-kW battery storage system. The system will be capable of providing 50% of the annual energy needed at GCW to supplement the existing diesel generators, saving approximately $463,339 per year and an estimated $11,583,475 over the 25-year life of the system. | $2,700,000 (Requested DOE Funds: $1,350,000; Proposed Cost Share $1,350,000) |
4 | Native Village of Tyonek, Tyonek, AK | The Native Village of Tyonek will install multiple energy efficiency measures on two buildings: the Tyonek Native Corporation Satellite Office and the Tribal Center. The project is estimated to reduce the energy use of the Tyonek Native Corporation Satellite Office by 21% and the Tribal Center by 18%. By reducing fuel oil use by 798 gallons and electricity use by 9,809 kW-hours annually, the project is estimated to save $5,359 each year. | $116,034 (Requested DOE Funds: $57,987; Proposed Cost Share $58,047) |
5 | Oglala Sioux (Lakota) Housing, Pine Ridge, SD | Oglala Sioux (Lakota) Housing (OSLH) will install solar PV systems to support six tribal facilities on the Pine Ridge Reservation for a total installed capacity of 54.5 kW. The systems are projected to save $8,226 annually and $380,344 over the 30-year life of the project. The Oglala Omaste 2020 Project integrates into the long-term energy goals of OSLH and the Oglala Sioux Tribe to provide tribal members with energy savings and reduce tribal utility bills. | $201,663 (Requested DOE Funds: $100,813; Proposed Cost Share $100,850) |
6 | Rincon San Luiseno Band of Mission Indians, Valley Center, CA | The Rincon San Luiseno Band of Mission Indians will install a microgrid that integrates 290 kW of new solar PV capacity together with 140 kW / 560 kW-hours of new battery storage capacity to displace grid-delivered power and maintain resilient energy service. The system also will integrate 150 kW of existing diesel-fueled standby generation to support additional resilience. This microgrid project will provide resilient energy for an essential tribal facility that includes, among other functions, emergency public shelter, emergency operations management, police, communications, and electric vehicle charging systems that support the entire Reservation. In addition to powering microgrid operations, the 290 kW of new PV capacity is expected to generate 486.4 MWh of electricity in the first year, and operated together with battery storage, to reduce energy costs by $2,810,196 over the 25-year system lifetime. | $2,002,585 (Requested DOE Funds: $1,000,000; Proposed Cost Share $1,002,585) |
7 | San Xavier District of Tohono O’odham Nation, Tucson, AZ | The San Xavier District of the Tohono O’odham Nation will develop grid-tied PV systems for two tribal buildings: the San Xavier District Administration Building and Education Center. For the Administration Building, a 182-kW solar PV system is projected to produce 310,954 kWh/year and displace approximately 80% of the energy use of the building. For the Education Center, a 73.5-kW solar PV system is projected to produce 130,564 kWh/year and displace approximately 95% of the energy use of the building. The District anticipates saving $97,496 in the first year of operation and more than $2,571,500 over the 25-year life of the systems. | $1,026,813 (Requested DOE Funds: $513,406; Proposed Cost Share $513,407) |
8 | Spokane Indian Housing Authority, Wellpinit, WA | This project will install 140 solar PV systems (70 5-kW roof-mounted and 70 9-kW ground-mounted) totaling 980 kW on tribal members’ homes on the Spokane Indian Reservation. On average, the project will reduce participating tribal members’ utility bills by approximately $540 to $1,093.50 during the first year, saving an estimated total of $5,366,080 over the anticipated 35-year life of the systems. | $3,372,632 (Requested DOE Funds: $1,686,316; Proposed Cost Share $1,686,316) |
9 | Ute Mountain Ute Tribe, Towaoc, CO | The Ute Mountain Ute Tribe (UMUT) White Mesa Solar Initiative aims to reduce the Tribe’s dependence on outside energy sources to support UMUT tribal sovereignty and realize cost savings through tribally owned solar energy systems. The project will deploy 144 kW of solar PV on seven tribal facilities on the White Mesa, UT, portion of the UMUT homeland. The project will enable the Tribe to capture and utilize more than 95% of its government’s energy needs on this portion of the UMUT Reservation, saving an estimated $22,565 per year and $794,000 over the 30-year lifetime of the systems. | $491,319 (Requested DOE Funds: $245,659; Proposed Cost Share $245,660) |
* Amounts shown are subject to negotiation.
To learn about DOE’s recent investments in tribal communities, visit the Office of Indian Energy’s project successes page.
Categorised in: Featured